Service Alert Updates

4. LOOP ROAD - 2024



The Loop Road 2024 fall schedule is the same as the Loop Road summer schedule.

This timetable was updated for 2024 on May 10, 2024.

SUMMER AND FALL SERVICE: EVERY 30 MINUTES


A B C D E G H B A
VISITOR
CENTER
NORTH
RIDGE
SR DE
MONTS
SAND
BEACH
THUNDER
HOLE
WILD
WOOD
JORDAN
POND
NORTH
RIDGE
VISITOR
CENTER
9:00 a 9:05 a 9:15 a 9:35 a 9:38 a 9:57 a 10:10 a 10:20 a 10:30 a
9:30 a 9:35 a 9:45 a 10:05 a 10:08 a 10:27 a 10:40 a 10:50 a 11:00 a
10:00 a 10:05 a 10:15 a 10:35 a 10:38 a 10:57 a 11:10 a 11:20 a 11:30 a
10:30 a 10:35 a 10:45 a 11:05 a 11:08 a 11:27 a 11:40 a 11:50 a 12:00 p
11:00 a 11:05 a 11:15 a 11:35 a 11:38 a 11:57 a 12:10 p 12:20 p 12:30 p
11:30 a 11:35 a 11:45 a 12:05 p 12:08 p 12:27 p 12:40 p 12:50 p 1:00 p
VISITOR
CENTER
NORTH
RIDGE
SR DE
MONTS
SAND
BEACH
THUNDER
HOLE
WILD
WOOD
JORDAN
POND
NORTH
RIDGE
VISITOR
CENTER
12:00 p 12:05 p 12:15 p 12:35 p 12:38 p 12:57 p 1:10 p 1:20 p 1:30 p
12:30 p 12:35 p 12:45 p 1:05 p 1:08 p 1:27 p 1:40 p 1:50 p 2:00 p
1:00 p 1:05 p 1:15 p 1:35 p 1:38 p 1:57 p 2:10 p 2:20 p 2:30 p
1:30 p 1:35 p 1:45 p 2:05 p 2:08 p 2:27 p 2:40 p 2:50 p 3:00 p
2:00 p 2:05 p 2:15 p 2:35 p 2:38 p 2:57 p 3:10 p 3:20 p 3:30 p
2:30 p 2:35 p 2:45 p 3:05 p 3:08 p 3:27 p 3:40 p 3:50 p 4:00 p
3:00 p 3:05 p 3:15 p 3:35 p 3:38 p 3:57 p 4:10 p 4:20 p 4:30 p
3:30 p 3:35 p 3:45 p 4:05 p 4:08 p 4:27 p 4:40 p 4:50 p 5:00 p
4:00 p 4:05 p 4:15 p 4:35 p 4:38 p 4:57 p 5:10 p 5:20 p 5:30 p
4:30 p 4:35 p 4:45 p 5:05 p 5:08 p 5:27 p 5:40 p 5:50 p 6:00 p
5:00 p 5:05 p 5:15 p 5:35 p 5:38 p 5:57 p 6:10 p 6:20 p 6:30 p
VISITOR
CENTER
NORTH
RIDGE
SR DE
MONTS
SAND
BEACH
THUNDER
HOLE
WILD
WOOD
JORDAN
POND
NORTH
RIDGE
VISITOR
CENTER

SUMMER AND FALL SERVICE: EVERY 30 MINUTES

The last Loop Road bus departs the Visitor Center at 5:00 pm.
The last Loop Road bus departs Sand Beach at 5:35 pm.