
JULY 4 TIMETABLES - 2025
For special July 4 timetables, scroll down or click on a route name below. This page was updated for 2025 on March 20, 2025.
- Gateway Center
- Eden Street
- Sand Beach
- Loop Road
- Jordan Pond
- Northeast Harbor
- Southwest Harbor
- Schoodic
- Trenton
- Blackwoods
- Tremont
- Bicycle Express
1. GATEWAY CENTER - JULY 4, 2025
GATEWAY CENTER TO BAR HARBOR VILLAGE GREEN
G | F | E | D | C | B | A |
GATEWAY CENTER |
OCEAN ARIUM |
MT DESERT NARROWS |
HADLEY POINT |
BAR HBR CAMPGD |
VISITOR CENTER |
VILLAGE GREEN |
7:00 a | - | 7:10 a | 7:15 a | 7:25 a | 7:35 a | 7:45 a |
7:45 a | - | 7:55 a | 8:00 a | 8:10 a | 8:20 a | 8:30 a |
9:00 a | 9:10 a | 9:12 a | 9:17 a | 9:27 a | 9:37 a | 9:47 a |
12:00 p | 12:10 p | 12:12 p | 12:17 p | 12:27 p | 12:37 p | 12:47 p |
12:20 p | 12:30 p | 12:32 p | 12:37 p | 12:47 p | 12:57 p | 1:07 p |
12:40 p | 12:50 p | 12:52 p | 12:57 p | 1:07 p | 1:17 p | 1:27 p |
1:00 p | 1:10 p | 1:12 p | 1:17 p | 1:27 p | 1:37 p | 1:47 p |
1:20 p | 1:30 p | 1:32 p | 1:37 p | 1:47 p | 1:57 p | 2:07 p |
1:40 p | 1:50 p | 1:52 p | 1:57 p | 2:07 p | 2:17 p | 2:27 p |
2:00 p | 2:10 p | 2:12 p | 2:17 p | 2:27 p | 2:37 p | 2:47 p |
2:20 p | 2:30 p | 2:32 p | 2:37 p | 2:47 p | 2:57 p | 3:07 p |
2:40 p | 2:50 p | 2:52 p | 2:57 p | 3:07 p | 3:17 p | 3:27 p |
3:00 p | 3:10 p | 3:12 p | 3:17 p | 3:27 p | 3:37 p | 3:47 p |
3:20 p | 3:30 p | 3:32 p | 3:37 p | 3:47 p | 3:57 p | 4:07 p |
3:40 p | 3:50 p | 3:52 p | 3:57 p | 4:07 p | 4:17 p | 4:27 p |
4:00 p | - | 4:12 p | 4:17 p | 4:27 p | 4:37 p | 4:47 p |
4:20 p | - | 4:32 p | 4:37 p | 4:47 p | 4:57 p | 5:07 p |
GATEWAY CENTER |
OCEAN ARIUM |
MT DESERT NARROWS |
HADLEY POINT |
BAR HBR CAMPGD |
VISITOR CENTER |
VILLAGE GREEN |
BAR HARBOR VILLAGE GREEN TO ACADIA GATEWAY CENTER
A | B | C | D | E | F | G |
VILLAGE GREEN |
VISITOR CENTER |
BAR HBR CMPGD |
HADLEY POINT |
MT DESERT NARROWS |
OCEAN ARIUM |
GATEWAY CENTER |
1:00 p | 1:15 p | 1:20 p | 1:27 p | 1:35 p | 1:36 p | 1:45 p |
1:20 p | 1:35 p | 1:40 p | 1:47 p | 1:55 p | 1:56 p | 2:05 p |
1:40 p | 1:55 p | 2:00 p | 2:07 p | 2:15 p | 2:16 p | 2:25 p |
2:00 p | 2:15 p | 2:20 p | 2:27 p | 2:35 p | 2:36 p | 2:45 p |
2:20 p | 2:35 p | 2:40 p | 2:47 p | 2:55 p | 2:56 p | 3:05 p |
2:40 p | 2:55 p | 3:00 p | 3:07 p | 3:15 p | 3:16 p | 3:25 p |
3:00 p | 3:15 p | 3:20 p | 3:27 p | 3:35 p | 3:36 p | 3:45 p |
3:20 p | 3:35 p | 3:40 p | 3:47 p | 3:55 p | 3:56 p | 4:05 p |
3:40 p | 3:55 p | 4:00 p | 4:07 p | 4:15 p | 4:16 p | 4:25 p |
4:00 p | 4:15 p | 4:20 p | 4:27 p | 4:35 p | - | 4:45 p |
4:20 p | 4:35 p | 4:40 p | 4:47 p | 4:55 p | - | 5:05 p |
4:40 p | 4:55 p | 5:00 p | 5:07 p | 5:15 p | - | 5:25 p |
5:00 p | 5:15 p | 5:20 p | 5:27 p | 5:35 p | - | 5:45 p |
5:20 p | 5:35 p | 5:40 p | 5:47 p | 5:55 p | - | 6:05 p |
VILLAGE GREEN |
VISITOR CENTER |
BAR HBR CMPGD |
HADLEY POINT |
MT DESERT NARROWS |
OCEAN ARIUM |
GATEWAY CENTER |
EVENING FIREWORKS SPECIALS
Evening Inbound Buses to the Conners-Emerson School
Evening Outbound Buses from the Conners-Emerson School
2. EDEN STREET - JULY 4, 2025
A | B | C | D | E | F | G | H | A | |
VILG GREEN |
COA | ATLNTC OCNSD |
FERRY TERMINAL |
REGNCY | BR HBR MOTEL |
ACADIA INN |
EYRIE/ HMPTN |
WOND VIEW |
VILLAGE GREEN |
7:15 a | 7:20 a | 7:22 a | 7:24 a | 7:25 a | 7:27 a | 7:28 a | 7:29 a | 7:35 a | 7:41 a |
7:30 a | 7:35 a | 7:37 a | 7:39 a | 7:40 a | 7:42 a | 7:43 a | 7:44 a | 7:50 a | 7:56 a |
7:45 a | 7:50 a | 7:52 a | 7:54 a | 7:55 a | 7:57 a | 7:58 a | 7:59 a | 8:05 a | 8:11 a |
8:00 a | 8:05 a | 8:07 a | 8:09 a | 8:10 a | 8:12 a | 8:13 a | 8:14 a | 8:20 a | 8:26 a |
8:15 a | 8:20 a | 8:22 a | 8:24 a | 8:25 a | 8:27 a | 8:28 a | 8:29 a | 8:35 a | 8:41 a |
- | - | - | - | - | - | - | - | - | - |
12:15 p | 12:20 p | 12:22 p | 12:24 p | 12:25 p | 12:27 p | 12:28 p | 12:29 p | 12:35 p | 12:41 p |
12:45 p | 12:50 p | 12:52 p | 12:54 p | 12:55 p | 12:57 p | 12:58 p | 12:59 p | 1:05 p | 1:11 p |
1:15 p | 1:20 p | 1:22 p | 1:24 p | 1:25 p | 1:27 p | 1:28 p | 1:29 p | 1:35 p | 1:41 p |
1:45 p | 1:50 p | 1:52 p | 1:54 p | 1:55 p | 1:57 p | 1:58 p | 1:59 p | 2:05 p | 2:11 p |
2:15 p | 2:20 p | 2:22 p | 2:24 p | 2:25 p | 2:27 p | 2:28 p | 2:29 p | 2:35 p | 2:41 p |
2:45 p | 2:50 p | 2:52 p | 2:54 p | 2:55 p | 2:57 p | 2:58 p | 2:59 p | 3:05 p | 3:11 p |
3:00 p | 3:05 p | 3:07 p | 3:09 p | 3:10 p | 3:12 p | 3:13 p | 3:14 p | 3:20 p | 3:26 p |
3:15 p | 3:20 p | 3:22 p | 3:24 p | 3:25 p | 3:27 p | 3:28 p | 3:29 p | 3:35 p | 3:41 p |
3:30 p | 3:35 p | 3:37 p | 3:39 p | 3:40 p | 3:42 p | 3:43 p | 3:44 p | 3:50 p | 3:56 p |
3:45 p | 3:50 p | 3:52 p | 3:54 p | 3:55 p | 3:57 p | 3:58 p | 3:59 p | 4:05 p | 4:11 p |
4:00 p | 4:05 p | 4:07 p | 4:09 p | 4:10 p | 4:12 p | 4:13 p | 4:14 p | 4:20 p | 4:26 p |
4:15 p | 4:20 p | 4:22 p | 4:24 p | 4:25 p | 4:27 p | 4:28 p | 4:29 p | 4:35 p | 4:41 p |
4:30 p | 4:35 p | 4:37 p | 4:39 p | 4:40 p | 4:42 p | 4:43 p | 4:44 p | 4:50 p | 4:56 p |
VILG GREEN |
COA | ATLNTC OCNSD |
FERRY TERMINAL |
REGNCY | BR HBR MOTEL |
ACADIA INN |
EYRIE/ HMPTN |
WOND VIEW |
VILLAGE GREEN |
THERE WILL BE NO EVENING EDEN STREET SERVICE.
3. SAND BEACH - JULY 4, 2025
A | B | C | D | E | F | A |
VILLAGE GREEN |
NORTH RIDGE |
SAND BEACH |
THUNDER HOLE |
OTTER CLIFF |
FABRI |
VILLAGE GREEN |
12:15 p | 12:20 p | 12:45 p | 12:48 p | 12:50 p | 12:52 p | 1:25 p |
12:40 p | 12:45 p | 1:10 p | 1:13 p | 1:15 p | 1:17 p | 1:50 p |
1:20 p | 1:25 p | 1:50 p | 1:53 p | 1:55 p | 1:57 p | 2:30 p |
1:40 p | 1:45 p | 2:10 p | 2:13 p | 2:15 p | 2:17 p | 2:50 p |
2:00 p | 2:05 p | 2:30 p | 2:33 p | 2:35 p | 2:37 p | 3:10 p |
2:40 p | 2:45 p | 3:10 p | 3:13 p | 3:15 p | 3:17 p | 3:50 p |
3:00 p | 3:05 p | 3:30 p | 3:33 p | 3:35 p | 3:37 p | 4:10 p |
3:20 p | 3:25 p | 3:50 p | 3:53 p | 3:55 p | 3:57 p | 4:30 p |
4:00 p | 4:05 p | 4:30 p | 4:33 p | 4:35 p | 4:37 p | 5:10 p |
VILLAGE GREEN |
NORTH RIDGE |
SAND BEACH |
THUNDER HOLE |
OTTER CLIFF |
FABRI |
VILLAGE GREEN |
4. LOOP ROAD - JULY 4, 2025
Loop Road buses will operate according to their regular schedules on Independence Day. Loop Road timetable
5. JORDAN POND - JULY 4, 2025
Jordan Pond buses will operate according to their regular schedules on Independence Day. Jordan Pond timetable
6. NORTHEAST HARBOR - JULY 4, 2025
BAR HARBOR TO NE HARBOR AND JORDAN POND
A | B | C | E | G | G | H | I |
VILLAGE GREEN |
EAGLE LAKE |
HIGH SCHL |
BROWN MTN |
arrive NEH PIER |
depart NEH PIER |
SEAL HBR |
JORDAN POND |
12:25 p | 12:30 p | 12:40 p | 12:48 p | 12:55 p | 1:05 p | 1:12 p | 1:25 p |
2:25 p | 2:30 p | 2:40 p | 2:48 p | 2:55 p | 3:05 p | 3:12 p | 3:25 p |
3:25 p | 3:30 p | 3:40 p | 3:48 p | 3:55 p | 4:05 p | 4:12 p | 4:25 p |
4:25 p | 4:30 p | 4:40 p | 4:48 p | 4:55 p | 5:05 p | 5:12 p | 5:25 p |
JORDAN POND AND NE HARBOR TO BAR HARBOR
I | H | G | G | E | C | B | A |
JORDAN POND |
SEAL HBR |
arrive NEH PIER |
depart NEH PIER |
BROWN MTN |
HIGH SCHL |
EAGLE LAKE |
VILLAGE GREEN |
2:25 p | 2:30 p | 2:45 p | 2:50 p | 2:55 p | 3:05 p | 3:10 p | 3:15 p |
3:25 p | 3:30 p | 3:45 p | 3:50 p | 3:55 p | 4:05 p | 4:10 p | 4:15 p |
4:25 p | 4:30 p | 4:45 p | 4:50 p | 4:55 p | 5:05 p | 5:10 p | 5:15 p |
THERE WILL BE NO EVENING NORTHEAST HARBOR SERVICE.
7. SOUTHWEST HARBOR - JULY 4, 2025
BAR HARBOR TO SOUTHWEST HARBOR
A | B | C | D | E | F | G | H | I | J |
VILLAGE GREEN |
HIGH SCHOOL |
MT DES CMPGD |
SOMES- VILLE |
ECHO LAKE |
SMUG DEN |
SWH MAIN ST |
BASS HBR PO |
BASS HBR CG |
SEAWL CMPGD |
12:15 p | 12:27 p | 12:30 p | 12:35 p | 12:45 p | 12:48 p | 12:52 p | 1:00 p | 1:02 p | 1:07 p |
1:00 p | 1:12 p | 1:15 p | 1:20 p | 1:30 p | 1:33 p | 1:37 p | 1:45 p | 1:47 p | 1:52 p |
2:00 p | 2:12 p | 2:15 p | 2:20 p | 2:30 p | 2:33 p | 2:37 p | 2:45 p | 2:47 p | 2:52 p |
3:00 p | 3:12 p | 3:15 p | 3:20 p | 3:30 p | 3:33 p | 3:37 p | 3:45 p | 3:47 p | 3:52 p |
4:15 p | 4:27 p | 4:30 p | 4:35 p | 4:45 p | 4:48 p | 4:52 p | 5:00 p | 5:02 p | 5:07 p |
SOUTHWEST HARBOR TO BAR HARBOR
Special July 4 morning trip: Tremont and SW Harbor to Bar Harbor
TREMONT SCHOOL |
BASS HBR CG |
SEAWALL CMPGRD |
SWH MAIN ST |
SMUG DEN |
MT DES CMPGD |
VILLAGE GREEN |
8:15 a | 8:20 a | 8:25 a | 8:35 a | 8:48 a | 9:07 a | 9:22 a |
Afternoon July 4 service: SW Harbor to Bar Harbor
J | I | H | G | F | E | D | C | B | A |
SEAWL CMPGD |
BASS HBR CG |
BASS HBR PO |
SWH MAIN ST |
SMUG DEN |
ECHO LAKE |
SOMES- VILLE |
MT DES CMPGD |
HIGH SCHOOL |
VILLAGE GREEN |
1:55 p | 2:00 p | 2:02 p | 2:07 p | 2:12 p | 2:15 p | 2:25 p | 2:30 p | 2:32 p | 2:45 p |
2:10 p | 2:15 p | 2:17 p | 2:25 p | 2:30 p | 2:33 p | 2:40 p | 2:45 p | 2:47 p | 3:00 p |
3:10 p | 3:15 p | 3:17 p | 3:25 p | 3:30 p | 3:33 p | 3:40 p | 3:45 p | 3:47 p | 4:00 p |
THERE WILL BE NO EVENING SOUTHWEST HARBOR SERVICE.
8. SCHOODIC - JULY 4, 2025
The Schoodic bus will operate according to its regular schedule on Independence Day. Schoodic timetable
9. TRENTON - JULY 4, 2025
TRENTON AND TOWN HILL TO BAR HARBOR VILLAGE GREEN
G | F | E | D | C | B | A |
AIRPORT | NARROWS TOO |
BAR HBR KOA |
TERA- MOR |
TOWN HILL |
VISITOR CENTER |
VILLAGE GREEN |
8:00 a | 8:08 a | 8:13 a | 8:18 a | 8:20 a | 8:32 a | 8:42 a |
- | - | - | - | - | - | - |
1:35 p | 1:43 p | 1:48 p | 1:53 p | 1:55 p | 2:07 p | 2:17 p |
2:20 p | 2:28 p | 2:33 p | 2:38 p | 2:40 p | 2:52 p | 3:02 p |
3:20 p | 3:28 p | 3:33 p | 3:38 p | 3:40 p | 3:52 p | 4:02 p |
4:20 p | 4:28 p | 4:33 p | 4:38 p | 4:40 p | 4:52 p | 5:02 p |
BAR HARBOR VILLAGE GREEN TO TOWN HILL AND TRENTON
A | B | C | D | E | F | G |
VILLAGE GREEN |
VISITOR CENTER |
TOWN HILL |
TERA- MOR |
BAR HBR KOA |
NARROWS TOO |
AIRPORT |
12:25 p | 12:35 p | 12:47 p | 12:52 p | 12:57 p | 1:02 p | 1:07 p |
2:25 p | 2:35 p | 2:47 p | 2:52 p | 2:57 p | 3:02 p | 3:07 p |
3:00 p | 3:10 p | 3:22 p | 3:27 p | 3:32 p | 3:37 p | 3:42 p |
4:10 p | 4:20 p | 4:32 p | 4:37 p | 4:42 p | 4:47 p | 4:52 p |
5:10 p | 5:20 p | 5:32 p | 5:37 p | 5:42 p | 5:47 p | 5:52 p |
EVENING FIREWORKS SPECIALS
Evening Inbound Buses to the Conners-Emerson School
Evening Outbound Buses from the Conners-Emerson School
10. BLACKWOODS - JULY 4, 2025
On July 4, buses will depart Blackwoods at 8:00 and 9:00 a.m. There will be no other morning Blackwoods service.
A | B | C | B | A |
VILLAGE GREEN |
SR DE MONTS |
BLACK WOODS |
SR DE MONTS |
VILLAGE GREEN |
- | - | 8:00 a | - | 8:25 a |
- | - | 9:00 a | - | 9:25 a |
12:45 p | 1:00 p | 1:11 p | 1:22 p | 1:35 p |
1:45 p | 2:00 p | 2:11 p | 2:22 p | 2:35 p |
2:45 p | 3:00 p | 3:11 p | 3:22 p | 3:35 p |
3:45 p | 4:00 p | 4:11 p | 4:22 p | 4:35 p |
4:45 p | 5:00 p | 5:11 p | 5:22 p | 5:35 p |
Special evening buses will depart Blackwoods Campground at 7:05 and 7:55 p.m. They will operate to the ballfield on lower Main Street.
VILLAGE GREEN |
SR DE MONTS |
BLACK WOODS |
SR DE MONTS |
BALL FIELD |
- | - | 7:05 p | - | 7:30 p |
- | - | 7:55 p | - | 8:20 p |
Multiple return trips will operate from the ballfield after the fireworks, with the last departure at 10:00 p.m.
11. TREMONT - JULY 4, 2025
The Tremont bus will not operate on July 4.
BICYCLE EXPRESS - JULY 4, 2025
The Bicycle Express will not operate on July 4.